Silicone Braided Tubing / Platinum Cured FDA Food Grade Hose / Vacuum Tubing, ISO Certificated Manufacturer, Silicon Hose and Silicon Tubing

Silicone tubes
Description:
Non-toxic and Environmental protection, Under wear and high temperature, Durable.,
Material: Silicone rubber with standard characteristics or adapted to special applications.
Environmentally friendly non-toxic. Meet RoHS.
High tear resistance, low shrinkage, good resistance to anti-aging performance.
Generally used in medical equipment, home appliances, aerospace, military, Automobile manufacturing, electronic components, transformers, motors, etc.
Specifications(mm) | ID(mm) | Wall Thickness(mm) | Packaging | |||
2.5KV | 4.0KV | 6.0KV | 7.0KV | m/roll | ||
Φ0.5 | 0.5±0.20 | 0.25 | 1 | 1.5 | 2 | 500 |
Φ1.0 | 1.0±0.20 | 0.5 | 1 | 1.5 | 2 | 500 |
Φ1.5 | 1.5±0.30 | 0.5 | 1 | 1.5 | 2 | 500 |
Φ2.0 | 2.0±0.30 | 0.5 | 1 | 1.5 | 2 | 200 |
Φ2.5 | 2.5±0.30 | 0.5 | 1 | 1.5 | 2 | 200 |
Φ3.0 | 3.0±0.30 | 0.5 | 1 | 1.5 | 2 | 200 |
Φ3.5 | 3.5±0.30 | 0.5 | 1 | 1.5 | 2 | 200 |
Φ4.0 | 4.0±0.30 | 0.5 | 1 | 1.5 | 2 | 200 |
Φ4.5 | 4.5±0.30 | 0.5 | 1 | 1.5 | 2 | 200 |
Φ5.0 | 5.0±0.50 | 0.5 | 1 | 1.5 | 2 | 100 |
Φ6.0 | 6.0±0.05 | 0.5 | 1 | 1.5 | 2 | 100 |
Φ7.0 | 7.0±0.05 | 0.5 | 1 | 1.5 | 2 | 100 |
Φ8.0 | 8.0±0.05 | 0.5 | 1 | 1.5 | 2 | 100 |
Φ9.0 | 9.0±0.05 | 0.5 | 1 | 1.5 | 2 | 100 |
Φ10 | 10±0.05 | 0.5 | 1 | 1.5 | 2 | 50 |
Φ11 | 11±0.05 | 0.5 | 1 | 1.5 | 2 | 50 |
BAKAI, which is well-known as one of the professional platinum-cured silicone tubing manufacturers and suppliers, now brings you high quality platinum-cured silicone tubing from its professional factory. We now have platinum-cured silicone tubing for sale, you are warmly welcomed to buy quality products with us.