Heat Shrink Cable Marker Tube

Identification heat shrink tubing
Description:
Identification heat shrink tubing is a flattened, heat-shrinkable tubing intended for wire and cable harness identification. It can also be used for applications where limited fire hazard characteristics are necessary. When RSFR is printed with Woer recommended printers and ink ribbons, the marks remain legible, durable, even when exposed to abrasion, aggressive cleaning solvents, and industrial fluids.
Standard SAE-AS 81531, MIL-STD-202F/Method 215J, UL224,RoHS etc.
Features
Material | The sleeving shall be fabricated from irradiated, thermally stabilized and flame retarded modified polyolefin compound containing no halogens or cadmium in the formulation. |
Application range | commercial,Industrial environment |
Operating temperature range | -40---+125℃ |
Minimum recovery temperature | +85℃ |
Maximum storage temperature | +50℃ |
Shrink ratio | 2:1, 3:1 |
Color | White, Yellow, other color is available if ordered |
Printing mode | Single sided printing and Double sided printing formats available |
Supplied mode | Either Continuous type or Ladder format type is available |
Recommended Printers | Thermal transfer printer |
Recommended Ribbons | WO-80500BK& resin ribbon, Black, 100mm(width)*300m(length) |
Product dimensions
Shrink ratio-2X
Part Number | As Supplied (mm) | After Recovery(mm) | |||
ID(D) | Flatten Width(w) | Double Wall Thickness | ID(d) | Single Wall Thickness | |
RSFR-M-2X-1.6-50-2.5K-Y0P0O | 2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 |
RSFR-M-2X-2.4-50-2.5K-Y0P0O | 2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 |
RSFR-M-2X-3.2-50-2.0K-Y0P0O | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 |
RSFR-M-2X-4.8-50-2.0K-Y0P0O | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 |
RSFR-M-2X-6.4-50-1.5K-Y0P0O | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 |
RSFR-M-2X-9.5-50-1.0K-Y0P0O | 10.2±0.32 | 16.7±0.5 | 0.51±0.11 | ≤4.75 | 0.59±0.06 |
RSFR-M-2X-12.7-50-1.0K-Y0P0O | 13.5±0.36 | 21.8±0.6 | 0.52±0.11 | ≤6.35 | 0.60±0.07 |
RSFR-M-2X-19-50-0.5K-Y0P0O | 20.1±0.40 | 32.2±0.6 | 0.53±0.11 | ≤9.53 | 0.62±0.07 |
RSFR-M-2X-25-50-0.5K-Y0P0O | 26.7±0.45 | 42.5±0.7 | 0.55±0.12 | ≤12.7 | 0.63±0.07 |
RSFR-M-2X-38-50-0.5K-Y0P0O | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤19.1 | 0.64±0.07 |
RSFR-M-2X-51-50-0.25K-Y0P0O | 53.0±0.56 | 83.9±0.9 | 0.58±0.13 | ≤25.4 | 0.64±0.08 |
RSFR-M-2X-76-50-0.25K-Y0P0O | 79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤38.1 | 0.64±0.09 |
Shrink ratio-3X
Part Number | As Supplied (mm) | After Recovery(mm) | |||
ID(D) | Flatten Width(W) | Double Wall Thickness | ID(d) | Single Wall Thickness | |
RSFR-M-3X-1.6-50-2.5K-Y0P0O | 2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 |
RSFR-M-3X-2.4-50-2.5K-Y0P0O | 2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 |
RSFR-M-3X-3.2-50-2.0K-Y0P0O | 3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 |
RSFR-M-3X-4.8-50-2.0K-Y0P0O | 5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 |
RSFR-M-3X-6.4-50-1.5K-Y0P0O | 6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 |
RSFR-M-3X-9.5-50-1.0K-Y0P0O | 10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 |
RSFR-M-3X-12.7-50-1.0K-Y0P0O | 13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 |
RSFR-M-3X-19-50-0.5K-Y0P0O | 20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 |
RSFR-M-3X-25-50-0.5K-Y0P0O | 26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 |
RSFR-M-3X-38-50-0. 5K-Y0P0O | 39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 |
RSFR-M-3X-51-50-0.25K-Y0P0O | 53.0±0.56 | 83.9±0.9 | 0.57±0.13 | ≤17.2 | 0.90±0.08 |
RSFR-M-3X-76-50-0.25K-Y0P0O | 79.4±0.56 | 125.3±1.0 | 0.57±0.13 | ≤25.8 | 0.92±0.09 |
Package information
Ordering Size (RSFR-M-2X/3X) | Ladder Format Type | Continuous Type | |
Small Box Packing (PCS/Box) | A-Paper reel Packing (m/reel) | ||
Φ1.6 | 2500 | 50 | |
Φ2.4 | 2500 | 50 | |
Φ3.2 | 2000 | 100 | |
Φ4.8 | 2000 | 100 | |
Φ6.4 | 2000 | 100 | |
Φ9.5 | 1000 | 100 | |
Φ12.7 | 1000 | 100 | |
Φ19 | 500 | 100 | |
Φ25 | 500 | 100 | |
Φ38 | 500 | 50 | |
Φ51 | 250 | 50 | |
Φ76 | 250 | 50 |

BAKAI, which is well-known as one of the professional identification heat shrink tubing manufacturers and suppliers, now brings you high quality identification heat shrink tubing from its professional factory. We now have identification heat shrink tubing for sale, you are warmly welcomed to buy quality products with us.