Steel Braid Smoothbore Tubing
Description:
S.S. Braided PTFE Hose is flexible and strong, when combined with stainless steel braid it can perform under high pressure and continuous flexing and vibration conditions.
The inner ptfe tube is made of non-stickiness of PTFE material which is easier to clean; The chemical resistance of ptfe tubing is greatly improved, especially for strong oxidizing acid and alkali.
PTFE hose can withstand temperatures from -100°F to +500°F (-73°C to + 260°C) under most operating conditions.
The outer braid is a unique bunch braid design made with 304 or 301 series stainless steel wire.
PTFE core hose smooth bore | Industrial Braided PTFE Hose | steel braided ptfe smoothbore tubing |
Application:
Transport strong corrosive chemicals, hot air, hot oil, steam, etc
Features and Benefits:
Tube :Temperature chemical resistant PTFE material
Cover :Braided with stainless steel 304
Temperature range : -60°C--+260°C
Working pressure: max to 260Bar
Specification:
No | Size | ID | OD | Brust | Normal | Working | Max | Min | Fitting |
1 | Φ3 | 3 | 6 | 260 | 100 | -60℃ | 100 | 62 | Without; |
2 | Φ4 | 4 | 7 | 260 | 100 | 100 | 73 | ||
3 | Φ6 | 6 | 9 | 260 | 100 | 100 | 81 | ||
4 | Φ8 | 8 | 11 | 260 | 100 | 100 | 131 | ||
5 | Φ10 | 10 | 13 | 260 | 100 | 100 | 182 | ||
6 | Φ13 | 13 | 16 | 260 | 100 | 100 | 211 | ||
7 | Φ16 | 16 | 19 | 260 | 100 | 50 | 252 | ||
8 | Φ19 | 19 | 23 | 200 | 50 | 50 | 323 | ||
9 | Φ22 | 22 | 26 | 200 | 50 | 50 | 421 | ||
10 | Φ25 | 25 | 29 | 200 | 50 | 25 | 485 | ||
11 | Φ32 | 32 | 36 | 100 | 40 | 25 | 563 | ||
12 | Φ38 | 38 | 42 | 100 | 40 | 25 | 625 | ||
13 | Φ51 | 51 | 55 | 50 | 30 | 20 | 690 | ||
1.The braided material is SS304. | |||||||||
2.We can add the grass fiber between PTFE hose and SS 304 braided layer |